Los Alias de AutoCad es la forma rapida o abrevida que tiene el sofware para acceder a los comandos por medio del teclado sin nececidad de buscar el icono en la barra de menus para ejecutar cualquier accion.
Un alias de comando es una forma abreviada que se escribe en la solicitud de comando en lugar del nombre completo del comando.
Por ejemplo, puede escribir c en lugar de círculo para ejecutar el comando CIRCULO. Un alias no es lo mismo que un método abreviado de teclado, que consiste en una combinación de teclas que han de pulsarse, como CTRL+G para GUARDAR.
Aqui les dejo una lista de Alias espero les sea util.
3A | 3DARRAY | COLOUR | COLOR | ||||
3DMIRROR | MIRROR3D | CO | COLOR | ||||
3DNAVIGATE | 3DWALK | CP | COPY | ||||
3DO | 3DORBIT | CT | CTABLESTYLE | ||||
3DW | 3DWALK | CUBE | NAVVCUBE | ||||
3F | 3DFACE | CYL | CYLINDER | ||||
3M | 3DMOVE | D | DIMSTYLE | ||||
3P | 3DPOLY | DAL | DIMALIGNED | ||||
3R | 3DROTATE | DAN | DIMANGULAR | ||||
A | ARC | DAR | DIMARC | ||||
AC | BACTION | JOG | DIMJOGGED | ||||
ADC | ADCENTER | DBA | DIMBASELINE | ||||
AECTOACAD | _EXPORTTOAUTO-CAD | DBC | DBCONNECT | ||||
AA | AREA | DC | ADCENTER | ||||
AL | ALIGN | DCE | DIMCENTER | ||||
3AL | 3DALING | DCENTER | ADCENTER | ||||
AP | APPLOAD | DCO | DIMCONTINUE | ||||
APLAY | ALLPLAY | DDA | DIMDISASSOCIATE | ||||
AR | ARRAY | DDI | DIMDIAMETER | ||||
_AR | _ARRAY | DED | DIMEDIT | ||||
ARR | ACTRECORD | DI | DIST | ||||
ARM | ACTUSERMESSAGE | DIV | DIVIDE | ||||
_ARM | _ACTUSERMESSAGE | DJL | DIMJOGLINE | ||||
ARU | ACTUSERINPUT | DJO | DIMJOGGED | ||||
ARS | ACTSTOP | DL | DATALINK | ||||
_ARS | _ACTSTOP | DLI | DIMLINEAR | ||||
ATI | ATTIPEDIT | DLU | DATALINKUPDATE | ||||
ATT | ATTDEF | DO | DONUT | ||||
_ATT | _ATTDEF | DOR | DIMORDINATE | ||||
ATE | ATTEDIT | DOV | DIMOVERRIDE | ||||
_ATE | _ATTEDIT | DR | DRAWORDER | ||||
ATTE | _ATTEDIT | DRA | DIMRADIUS | ||||
B | BLOCK | DRE | DIMREASSOCIATE | ||||
_B | _BLOCK | DRM | DRAWINGRECOVERY | ||||
BC | BCLOSED | DS | DESETTINGS | ||||
BE | BEDIT | DST | DIMSTYLE | ||||
BH | HATCH | DT | TEXT | ||||
BO | BOUNDARY | DV | DVIEW | ||||
_BO | _BOUNDARY | DX | DATAEXTRACTION | ||||
BR | BREAK | E | ERASE | ||||
BS | BSAVE | ED | DDEDIT | ||||
BVS | BVSTATE | EL | ELLIPSE | ||||
C | CIRCLE | ER | EXTERNALREFERENCES | ||||
CAM | CAMERA | ESHOT | EDITSHOT | ||||
CH | PROPERTIES | EX | EXTEND | ||||
_CH | CHANGE | EXIT | QUIT | ||||
CHA | CHAMFER | EXP | EXPORT | ||||
CHK | CHECKSTANDARS | EXT | EXTRUDE | ||||
CLI | COMMANDLINE | F | FILLET | ||||
COL | COLOR | FI | FILTER | ||||
FREEPOINT | POINTLIGTH | MLA | MLEADERALIGN | ||||
FSHOT | FLATSHOT | MLC | MLEADERCOLLECT | ||||
G | GROUP | MLD | MLEADERALIGN | ||||
_G | _GROUP | MLE | MLEADEREDIT | ||||
GD | GRADIENT | MLS | MLEADERSTYLE | ||||
GEO | GEOGRAPHICLOCATION | MO | PROPERTIES | ||||
GR | DDGRIPS | MOTION | NAVSMOTION | ||||
H | HATCH | MOTIONCLS | NAVSMOTIONCLOSED | ||||
_H | _HATCH | MS | MSPACE | ||||
HE | HATCHEDIT | MSM | MARKUP | ||||
HI | HIDE | MT | MTEXT | ||||
I | INSERT | MV | MVIEW | ||||
_I | _INSERT | NORTH | GEOGRAPHICLOCATION | ||||
IAD | IMAGEADJUST | NORTHDIR | GEOGRAPHICLOCATION | ||||
IAT | IMAGEATTACH | NSHOT | NEWSHOT | ||||
ICL | IMAGECLIP | NVIEW | NEWVIEW | ||||
IM | IMAGE | O | OFFSET | ||||
_IM | _IMAGE | OP | OPTIONS | ||||
IMP | IMPORT | ORBIT | 3DORBIT | ||||
IN | INTERSECT | OS | OSNAP | ||||
INF | INTERFERE | _OS | _OSNAP | ||||
IO | INSEROBJ | P | PAN | ||||
QVD | QVDRAWING | _P | _PAN | ||||
QVDC | QVDRAWINGCLOSED | PA | PASTESPEC | ||||
QVL | QVLAYUT | PARAM | BPARAMETER | ||||
QVLC | QVLAYUTCLOSE | PARTIALOPEN | _PARTIALOPEN | ||||
J | JOIN | PE | PEDIT | ||||
L | LINE | PL | PLINE | ||||
LA | LAYER | PO | POINT | ||||
_LA | _LAYER | POFF | HIDEPALETTES | ||||
LAS | LAYERSTATE | POL | POLYGON | ||||
LE | QLEADER | PON | SHOWPALETTES | ||||
LEN | LENGTHEN | PR | PROPERTIES | ||||
LI | LIST | PRCLOSE | PROPERTIESCLOSED | ||||
LINEWEIGHT | LWEIGHT | PROPS | PROPERTIES | ||||
LMAN | LAYERSTATE | PRE | PREVIEW | ||||
LO | _LAYOUT | PLOT | |||||
LS | LIST | PS | PSPACE | ||||
LT | LINETYPE | PSOLID | POLYSOLID | ||||
_LT | _LINETYPE | PTW | PUBLISHTOWEB | ||||
LTYPE | LINETYPE | PU | PURGE | ||||
_LTIPE | _LINETYPE | _PU | _PURGE | ||||
LTS | LTSCALE | PYR | PYRAMID | ||||
LW | LWEIGHT | QC | QUICKCALC | ||||
M | MOVE | QCUI | QUICKCUI | ||||
MA | MATCHPROP | R | REDRAW | ||||
MAT | MATERIALS | RA | REDRAWALL | ||||
ME | MEASURE | RC | RENDERCROP | ||||
MI | MIRROR3D | RE | REGEN | ||||
ML | MLINE | REA | REGENALL | ||||
REC | RECTANG | _VP | VPOINT | ||||
REG | REGION | VS | VSCURRENT | ||||
REN | RENAME | VSM | VISUALSTYLES | ||||
_REN | _RENAME | _VSM | _VISUALSTYLES | ||||
REV | REVOLVE | W | WBLOCK | ||||
RO | ROTATE | _W | _WBLOCK | ||||
RP | RENDERPRESETS | WE | WEDGE | ||||
RPR | RPREF | WHEEL | NAVSWHEEL | ||||
RR | RENDER | X | EXPLODE | ||||
RW | RENDERWIN | XA | XATTACH | ||||
S | STRETCH | XB | XBIND | ||||
SC | SCALE | _XB | _XBIND | ||||
SCR | SCRIPT | XC | XCLIP | ||||
SE | DESETTINGS | XL | XLINE | ||||
SEC | SECTION | XR | XREF | ||||
SET | SETVAR | _XR | _XREF | ||||
SHA | SHADEMODE | Z | ZOOM | ||||
SL | SLICE | UC | UCSMAN | ||||
SN | SNAP | UN | UNITS | ||||
SO | SOLID | _UN | _UNITS | ||||
SP | SPELL | UNI | UNION | ||||
SPL | SPLINE | V | VIEW | ||||
SPLANE | SECTIONPLANE | VGO | VIEWGO | ||||
SPLAY | SEQUENCEPLAY | VPLAY | VIEWPLAY | ||||
SPE | SPLINEDIT | _V | _VIEW | ||||
SSM | SHEETSET | VP | DDVPOINT | ||||
ST | STYLE | ||||||
STA | STANDDARDS | ||||||
SU | SUBTRACT | ||||||
T | MTEXT | ||||||
_T | _MTEXT | ||||||
TA | TABLET | ||||||
TB | TABLET | ||||||
TH | THICKNEES | ||||||
TI | TILEMODE | ||||||
TO | TOOLBAR | ||||||
TOL | TOLERANCE | ||||||
TOR | TORUS | ||||||
TP | TOOLPALETTES | ||||||
TR | TRIM | ||||||
TS | TABLESTYLE | ||||||
UC | UCSMAN | ||||||
UN | UNITS | ||||||
_UN | _UNITS | ||||||
UNI | UNION | ||||||
V | VIEW | ||||||
VGO | VIEWGO | ||||||
VPLAY | VIEWPLAY | ||||||
_V | _VIEW | ||||||
VP | DDVPOINT |
No hay comentarios:
Publicar un comentario